| EFFORT REPORTING CALENDAR |
|---|
| Effort Reporting Period | Start and End Dates | Date Forms Available | Open/Closed |
|---|
| 063016 | 1-1-16 to 6-30-16 | 8-8-16 | CLOSED |
| 123116 | 7-1-16 to 12-31-16 | 2-15-17 | CLOSED |
| 063017 | 1-1-17 to 6-30-17 | 8-10-17 | CLOSED |
| 123117 | 7-1-17 to 12-31-17 | 2-16-18 | CLOSED |
| 063018 | 1-1-18 to 6-30-18 | 8-10-18 | CLOSED |
| 123118 | 7-1-18 to 12-31-18 | 2-8-19 | CLOSED |
| 063019 | 1-1-19 to 6-30-19 | 8-9-19 | CLOSED |
| 123119 | 7-1-19 to 12-31-19 | 1-31-20 | CLOSED |
| 063020 | 1-1-20 to 6-30-20 | 8-14-20 | CLOSED |
| 123120 | 7-1-20 to 12-31-20 | 2-9-21 | CLOSED |
| 063021 | 1-1-21 to 6-30-21 | 9-15-21 | CLOSED |
| 123121 | 7-1-21 to 12-31-21 | 2-18-22 | CLOSED |
| 063022 | 1-1-22 to 6-30-22 | 8-15-22 | CLOSED |
| 123122 | 7-1-22 to 12-31-22 | 2-10-23 | CLOSED |
| 063023 | 1-1-23 to 6-30-23 | 8-30-23 | CLOSED |
| 123123 | 7-1-23 to 12-31-23 | 2-2-24 | OPEN (closes 3-20-24) |
Download the full Word document